| Management number | 219145432 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219145432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Brand Name | ZUY |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.53 Inches |
| Fabric Type | 50% Polyester, 50% Cotton |
| Item Weight | 0.25 Kilograms |
| Inseam Length | 8 Inches |
| Material Type | Cotton |
| Occasion Type | athletic, basketball, casual, gym, sports |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Pleated |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 27 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form