| Management number | 211943839 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211943839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 036005128821 036005531072 036005128814 036005012885 885108458751 |
|---|---|
| Color | Fog White |
| Brand Name | YOGASLEEP |
| Item Depth | 5.85 inches |
| Model Name | 1288A |
| Unit Count | 1.00 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Marpac |
| Model Number | Marsona 1288A |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Connector Type | 3.5mm Jack |
| Item Dimensions | 5.85 x 8.75 x 3.12 inches |
| Number of Tracks | 16 |
| Age Range Description | Adult |
| Manufacturer Part Number | ZPO-152 |
| Manufacturer Warranty Description | One Year Limited Warranty |
| Global Trade Identification Number | 00036005128821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form