| Management number | 223248770 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 223248770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0836WQ4Q4 |
|---|---|
| Color | Army |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Toomett |
| Model Name | Capri |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Cycling, Fishing, Golf, Rock Climbing, Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester and 10% spandex, quick dry with stretch materia,Hand/Machine washing |
| Manufacturer | Toomett |
| Material Type | Nylon Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Security Pocket, Slant Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 191225-XJ-2192-Army Green-27 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form