| Management number | 218400816 | Release Date | 2026/05/03 | List Price | $15.38 | Model Number | 218400816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196134273691 |
|---|---|
| Color | Charcoal 1 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Volcom |
| Rise Style | Mid Rise |
| Sport Type | Camping, Climbing, Fishing, Skateboarding, Walking |
| Style Name | Frickin Elastic Waist 19" Chino Short |
| Unit Count | 1 Count |
| Waist Size | 19 Inches |
| Fabric Type | 59% Cotton, 39% REPREVE Recycled Polyester, 2% Elastane |
| Item Weight | 12 ounces |
| Manufacturer | Volcom |
| Style Number | A1012304-CHR |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Outseam Length | 19 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 19 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | A1012304-CHR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
| Global Trade Identification Number | 00196134273691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form