| Management number | 215713090 | Release Date | 2026/04/12 | List Price | $12.62 | Model Number | 215713090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610079250826 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vita4Life |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Vita4Life |
| Item Dimensions | 3.5 x 3.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Blood Clotting Support (Vitamin K), Bone Health & Calcium Absorption (Vitamin D), Cellular Protection (Vitamin E), Energy & Metabolism (B-Complex), Vision Support (Vitamin A) |
| Material Features | GMO Free, Gluten Free, Lactose Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin D, Vitamin E, Vitamin K |
| Manufacturer Part Number | madfs-858 |
| Specific Uses For Product | Bones |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form