| Management number | 217376990 | Release Date | 2026/04/19 | List Price | $10.19 | Model Number | 217376990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190563512086 |
|---|---|
| Color | Blue |
| Shape | Round |
| Theme | Occasion,Urban |
| Occasion | Graduation, Mother's Day, Wedding, Women |
| Room Type | Dining Room |
| Brand Name | Urban Trends |
| Item Weight | 3.6 Pounds |
| Finish Types | Rough Finish |
| Manufacturer | Urban Trends |
| Material Type | Ceramic |
| Product Style | Contemporary |
| Item Type Name | Vase |
| Number of Pieces | 1 |
| Installation Type | Table Top |
| Global Trade Identification Number | 00190563512086 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form