| Management number | 219047948 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 219047948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SYLVANIA 64818 M100/U/MED 100w M90/E Metalarc Pulse Start HID Bulb Features: - Wattage: 100w - Light Output: 8500 Lumens - ANSI Code: M90/E - Rated for enclosed fixtures - 12,000 hours average rated life - E26 Medium base lamps - Elliptical E17 bulb shape - Clear Finish
| UPC | 046135648182 |
|---|---|
| Color | Clear |
| Shape | E17 |
| Voltage | 95 Volts |
| Wattage | 120 watts |
| Bulb Base | E26 Medium |
| Brand Name | SYLVANIA |
| Efficiency | 85 lumens per watt |
| Light Type | Metal Halide |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Light Color | Cool White |
| Manufacturer | SYLVANIA |
| Model Number | 64818 |
| Power Source | Electrical |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 8500 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | High Intensity Discharge |
| Power Consumption | 100 Watts |
| Additional Features | Base E26 Medium Screw, Voltage 95V, Wattage 100 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 8500 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 64818 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form