| Management number | 216815350 | Release Date | 2026/04/19 | List Price | $7.48 | Model Number | 216815350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.33 Pounds |
| Manufacturer | SuperSmart |
| Container Type | Bottle |
| Number of Items | 180 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free, Gluten Free |
| Special Ingredients | Calcium Disodium EDTA, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | EDTA 1000 mg Per Day |
| Total Servings Per Container | 45.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form