| Management number | 215712374 | Release Date | 2026/04/12 | List Price | $12.79 | Model Number | 215712374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744343508174 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Happy Health Marketplace |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Happy Health Marketplace |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Natural |
| Special Ingredients | Berberine, Cinnamon, Ginger, Green Tea, Vitamin D3 |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | Super Sugar Shield |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form