| Management number | 213987981 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 213987981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | OBOGEE |
| Scent Name | Floral and Ginger |
| Unit Count | 1.8 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Manufacturer | OBOGEE |
| Number of Items | 1 |
| Product Benefits | Brightening, Firming, Hydrating, Smoothening |
| Active Ingredients | Avobenzone 3.0%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 6.0%, hyaluronic_acid, vitamin_c, vitamin_e |
| Additional Features | 5-in-1 skincare benefits and makeup primer functionality |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Dryness, Sun Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form