| Management number | 213608655 | Release Date | 2026/04/12 | List Price | $13.80 | Model Number | 213608655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703418094 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 38 Degrees |
| Brand Name | Sunlite |
| Brightness | 750 Lumen |
| Efficiency | efficient |
| Light Type | LED |
| Model Name | Sunlite 41809 |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Sunshine Lighting |
| Model Number | 41809-SU |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | PAR30 Short Neck |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | ETL, PAR30 |
| Additional Features | ETL Listed, Energy Efficient, High Rendering CRI, Medium Base, PAR30 Bulb |
| Included Components | Bulb, Installation Instructions |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Track Lighting, Recessed Lighting, Wall Washing |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 78 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form