| Management number | 219254684 | Release Date | 2026/05/03 | List Price | $12.92 | Model Number | 219254684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kids' Play Hat is the best investment you can make in sun protective wear for your children or grandchildren. Kids love to wear them and parents and grandparents love knowing their little ones are staying safely sun protected during their critical childhood years. The best-selling kids' sun hat offers unique sun protective features making it a hit everywhere the sun shines.
| UPC | 818865029896 |
|---|---|
| Color | Morning Birds |
| Theme | Love |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.75 Inches |
| Sport Type | Hiking, Running |
| Style Name | Kids' Play Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 51 Grams |
| Manufacturer | Sunday Afternoons |
| Style Number | S2D01061 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Floral |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.5 x 13 x 5 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring, Snap |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2D01061B50704 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00818865029896 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form