| Management number | 215709246 | Release Date | 2026/04/12 | List Price | $27.19 | Model Number | 215709246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860006910259 |
|---|---|
| Color | Natural |
| Flavor | Bone & Jaw |
| Item Form | Capsule |
| Brand Name | Strong Jaw |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 5.12 ounces |
| Manufacturer | Strong Jaw |
| Model Number | 1001BJ |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2.89 x 2.89 x 5.33 inches |
| Number of Items | 180 |
| Product Benefits | Designed to complement an active lifestyle with easy-to-take capsule support., Expertly formulated to support overall bone, dental, and jaw wellness needs., Offers a clean label formula that is non-GMO, soy-free, and made without fillers., Provides a balanced blend of calcium, vitamin D3, vitamin K2, and magnesium for everyday nutrition. |
| Material Features | GMO Free, No Fillers, Soy-free |
| Material Type Free | Gmo, Soy |
| Dose Release Method | Standard Release |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bone Health, Dental Health |
| Specific Uses For Product | Bone Strength, Calcium Supplementation, Dental Support |
| Total Servings Per Container | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form