| Management number | 216765749 | Release Date | 2026/04/19 | List Price | $8.52 | Model Number | 216765749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078029281 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 90.0 Count |
| Dosage Form | Tablet |
| Item Weight | 6.56 ounces |
| Manufacturer | Threshold Enterprises |
| Model Number | SN2928 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.6 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Quercetin, N-Acetyl Cysteine, and Bromelain |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin, N-Acetyl Cysteine, and Bromelain |
| Manufacturer Part Number | SN2928 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form