| Management number | 219122700 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219122700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Pink-5097 |
|---|---|
| Pattern | Solid |
| Fit Type | Snug Fit |
| Brand Name | Santic |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Fabric Type | 80%Polyamide,20%Elastane |
| Style Number | SA02-ST-L8C05097P-XL[M] |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SA02-ST-L8C05097P-XL[M] |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form