| Management number | 219750248 | Release Date | 2026/05/03 | List Price | $86.38 | Model Number | 219750248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWBegin your tablet journey with Galaxy Tab S9 FE Series. The perfect introductory tablets, Tab S9 FE Series gives you the just the right mix of innovative Galaxy features that you need for your lifestyle. Stay in touch with your world and on top of your day with powerful processors, high-quality video playback, great sound and reliable connectivity. Whether you’re wrapping up a work project or kicking back with your favorite entertainment, you’ll have plenty of room to do what you need on big, beautiful screens. Plus, these Tabs let you go for hours with powerful, fast-charging batteries that have your back. They’re built to last too, with water and dust resistance that make them some of the most durable tablets on the market. Discover the new standard of tablet essentials with Galaxy Tab S9 FE Series. KEY FEATURES-A screen for all your adventuresStart every adventure with a large, beautiful 10.9" screen.¹Whether you’re a multitasker, a gamer or a devoted movie watcher, you’ll feel closer to the action. Plus, dual speakers make everything sound amazing.-Built for adventureTake on the world from anywhere an IP68 rating makes Galaxy Tab S9 FE one of the only water-and dust-resistant² tablets on the market. It’s built to last wherever you use it, making it a great choice for first-time tablet buyers.-A battery that keeps you in chargeWith a tablet this powerful, portable and fun, you’ll never want to put it down. Go up to 18 hours³ with a long-lasting battery. Need energy quick? Get a full charge in less than an hour and a half with Super Fast Charging.⁴-Power for adventureHave plenty of power to get things done. The latest Exynos chipset lets you own the day and stay in touch. Cross off your to-do list. Video chat with your college roomie from a thousand miles away.Or team-up with friends to go further than ever before in your favorite game. Whatever you’re doing, Galaxy Tab S9 FE makes for rich experiences.-Smart tech, beautifully madeDo it all in



| UPC | 657768803062 |
|---|---|
| Size | 128GB |
| Brand | Samsung |
| Color | Gray |
| RAM Size | 6 GB |
| Set Name | S9 FE |
| Frame Rate | 30-60 FPS |
| Generation | 1st Generation |
| Model Name | Galaxy Tab S9 FE |
| Model Year | 2023 |
| Style Name | WiFi + Cellular |
| Item Weight | 1.15 Pounds |
| Screen Size | 10.9 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | X518U |
| Battery Power | 8E+3 Milliamp Hours |
| BuiltIn Media | accessories |
| Configuration | S9 FE |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Mfr Part Number | SM-X518UZAAVZW |
| Processor Brand | Samsung |
| Processor Speed | 2900 MHz |
| Total Usb Ports | 1 |
| Video Processor | Samsung |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2304x1440 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Speaker |
| Hardware Interface | USB |
| Cellular Technology | 5G |
| Speaker Description | Wireless Bluetooth connectivity for audio output, compatible with speakers |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 18 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Exynos 1380 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 2.9 GHz |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 8K |
| Display Resolution Maximum | 2304x1440 |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Unlocked, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form