| Management number | 215712467 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215712467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Sambugra |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Sambugra |
| Model Number | Sambugra3-2 |
| Container Type | Bottle |
| Item Nype Name | VITAMIN |
| Number of Items | 2 |
| Product Benefits | supplement essential daily vitamins |
| Material Features | Natural |
| Material Type Free | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E |
| Manufacturer Part Number | Sambugra3-2 |
| Specific Uses For Product | Hair & Skin Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form