| Management number | 218373091 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 218373091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | C-black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | RUMIA |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 80% Polyester and 20% Cotton. |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Party, Work, Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | High-Low |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form