| Management number | 208802584 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208802584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195601246336 |
|---|---|
| Size | Large |
| Color | Periwinkle Blue Seersucker |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | RuffleButts |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | One-piece |
| Unit Count | 1 Count |
| Fabric Type | 58% Polyester, 34% Nylon, 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 3SW0775-00 |
| Material Type | Polyester Blend |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form