| Management number | 215708022 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215708022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298010977 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | Best-Rest Formula | Supplement to Support The Onset of Sleep and Sleep Quality* | 60 Capsules |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Ounces |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.8 x 2.3 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Natural |
| Age Range Description | Child |
| Manufacturer Part Number | BRF6 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form