| Management number | 216701350 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216701350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Style | Water Sports Performance |
| Pattern | Solid With Contrast Stitching |
| Material | Neoprene |
| Occasion | Christmas, Outdoor Activities, Sports, Water Activities |
| Brand Name | PLUSHSOX |
| Model Name | Neoprene Wader Socks for Men Women |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Swimming |
| Unit Count | 1.0 Pack |
| Fabric Type | Neoprene |
| Closure Type | Roll Up |
| Manufacturer | PLUSHSOX |
| Style Number | PXWS01 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form