| Management number | 214524439 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214524439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | One Size |
| Brand Name | POSO |
| Model Name | 10016 |
| Shell Type | Soft Shell |
| Sport Type | Fishing |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Style Number | 10016 |
| Material Type | Nylon |
| Product Style | Fishing Backpack With Wheels |
| Outer Material | Nylon |
| Storage Volume | 50 Cubic Centimeters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Machine Wash Gently, Avoid Heavy Washing |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form