| Management number | 216795682 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216795682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007715815 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Peak + Valley |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Peak + Valley |
| Model Number | 0860007715815 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Cruelty Free, GMO Free, Natural, Organic, Vegan, Vegetarian |
| Special Ingredients | Chamomile, L Theanine, Melatonin, Tart Cherry |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | 0860007715815 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form