| Management number | 216779717 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216779717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Halal, Keto, Kosher |
| Item Form | Softgel |
| Brand Name | MERRY VITA |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Item Weight | 150 Grams |
| Manufacturer | Manufactured for MERRY VITA |
| Pill Coating | Gelatin (Bovine) |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Cruelty Free, Natural, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Paraben Free, Soy Free, Sugar Free, Yeast Free |
| Dose Release Method | Targeted Release |
| Special Ingredients | Gluten Free, Heavy Metal Free, Non GMO |
| Allergen Information | Seafood |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin E |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850074332008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form