| Management number | 216266427 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216266427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand Name | HTYPX |
|---|---|
| Unit Count | 4.0 Count |
| Item Weight | 0.1 Pounds |
| Thread Size | 18.5mm |
| Manufacturer | HTYPX |
| Model Number | 15400-PLM-A02 |
| Material Type | Filter media: glass fibers or synthetic fibers; Housing: steel or aluminum |
| Product Grade | Replacement Part |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 4 |
| Outside Diameter | 2.6 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | no |
| Part Interchange Info | Honda GX610, GX630, GX660, GX670, GX690, GXV340, GXV390, GXV610, GXV630, GXV660, GXV670, GXV690 Engines; 15400-PLM-A02PE, 15400-PLM-A02, 15400-PLM-A01, 15400-P0H-305PE |
| Manufacturer Part Number | 15400-PLM-A02 |
| OEM Equivalent Part Number | 15400-PLM-A02 |
| Compatible with Vehicle Type | Car, Truck, Lawn Mower, Generator |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form