| Management number | 218951639 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218951639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Gu24 12w 3000k/5000k/4000k |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | GU24 |
| Brand Name | Noger |
| Brightness | 1200 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | Warm White, Daylight, Natural White |
| Manufacturer | Noger |
| Power Source | AC |
| Material Type | Semiconductor |
| Bulb Shape Size | A19 |
| Package Quantity | 4 |
| White Brightness | 1200 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80.00 |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form