| Management number | 223739945 | Release Date | 2026/05/09 | List Price | $24.77 | Model Number | 223739945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Balance mens Dynasoft Tektrel V1 Suede

| UPC | 197968118134 |
|---|---|
| ASIN | B0D1LD9Q8W |
| Brand | New Balance |
| Color | Black/Phantom/Magnet |
| Pattern | Stripes |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Dynasoft Tektrel V1 Suede |
| Sport Type | Trail Running, Hiking |
| Strap Type | Lace-Up |
| Style Name | Dynasoft Tektrel V1 Suede |
| Item Weight | 1.19 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTTTRSLK |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTTTRSLK |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form