| Management number | 218380510 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218380510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black, White, Gray |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Neer |
| Neck Style | Scoop Neck |
| Style Name | Stylish and Elegant |
| Unit Count | 3 Count |
| collartype | Scoop Neck |
| Fabric Type | 65% Cotton, 30% Polyester, 5% Spandex |
| Sleeve Type | Half Sleeve |
| Material Type | Cotton, Polyester, Spandex |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull Out |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form