| Management number | 214521091 | Release Date | 2026/04/12 | List Price | $22.38 | Model Number | 214521091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742377546803 |
|---|---|
| Color | Natural |
| Theme | Leaf |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Rising Phoenix Industries |
| Brim Width | 7 Inches |
| Sport Type | Fishing |
| Style Name | Lifeguard |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Outdoor,Daily |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form