| Management number | 208753437 | Release Date | 2026/03/29 | List Price | $25.60 | Model Number | 208753437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Patterned |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | MISSMAY |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Evening |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyamide |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Low Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | MISSMAY |
| Material Type | 100% Polyamide |
| Occasion Type | Bridesmaid, Formal, Night Out, Wedding |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 1120 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form