| Management number | 217876660 | Release Date | 2026/05/03 | List Price | $10.62 | Model Number | 217876660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort and protection are essential to performing at the highest level. The Marucci Padded Sliders provide extra protection, and moisture-management fabric keeps you dry and comfortable throughout games and practice. - 82% polyester/11% spandex/7% sponge padding - Spandex fabric added for ease of movement - Moisture-management fabric - Quilted sponge side panels for extra protection - Elastic stretch waistband with sublimated Marucci logos - Integrated cup pocket
| UPC | 849817020661 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Marucci |
| Rise Style | Knee Length |
| Sport Type | Baseball |
| Style Name | Marucci Youth Elite Padded Slider Shorts With Cup, Large, Black |
| Unit Count | 1.0 Count |
| Fabric Type | 82% polyester / 11% spandex / 7% sponge padding |
| Item Weight | 4 ounces |
| Manufacturer | Marucci |
| Style Number | MASLCP |
| Material Type | Polyester, Spandex |
| Item Type Name | Marucci Sports, MASLCP-BK-YL, Youth Padded Slider Youth |
| Front Pleat Type | flat front |
| Included Components | 1 Marucci Sports Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MASLCP-BK-YL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00849817020661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form