| Management number | 215717207 | Release Date | 2026/04/12 | List Price | $17.20 | Model Number | 215717207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764960000554 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mannatech |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Mannatech |
| Model Number | sample_sku_53830 |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.17 x 4.29 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | sample_sku_53830 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form