| Management number | 219094101 | Release Date | 2026/05/03 | List Price | $7.09 | Model Number | 219094101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Love the triangle top look, but get tired of adjusting your bathingsuit? Then go for our Maisie - delicate and low-impact with high-impact style. This fixed triangle top is reversible and has crafted stitch details for all of your fun in the sun!
| Size | Large |
|---|---|
| Color | Blue |
| Pattern | Tropical |
| Fit Type | Regular |
| Brand Name | Maaji |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Fixed Triangle Bikini Top |
| Unit Count | 1 Count |
| Fabric Type | 55% Recycled Polyester, 29% Polyamide, 16% Spandex Knit |
| Item Weight | 1.44 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Maaji |
| Style Number | PT5135STR001 |
| Material Type | Polyester Blend |
| Item Type Name | Bikini |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | PT5135STR001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 07702781563172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form