| Management number | 220106698 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220106698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with smooth flat seams, our Harlyn girls bike shorts in a soft, stretchy cotton modal blend can be worn alone or as an extra layer under dresses and skirts.
| UPC | 810152442579 |
|---|---|
| Color | Mystical |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Lucky & Me |
| Rise Style | High Rise |
| Fabric Type | 56% Cotton, 37% Modal, 7% Spandex |
| Style Number | 46747979940078 |
| Material Type | Cotton Blend |
| Number of Items | 3 |
| Age Range Description | Little Kid |
| Item Length Description | 7.5 |
| Manufacturer Part Number | 810152442579 |
| Global Trade Identification Number | 00810152442579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form