| Management number | 221015192 | Release Date | 2026/05/03 | List Price | $13.94 | Model Number | 221015192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Research is uncovering new information all the time about the connection between the gastrointestinal tract and the nervous system. Specific probiotics included in FLORASSIST Mood have been shown to positively influence biochemical signaling between the gastrointestinal tract and the nervous system, with positive effects on mood.
| UPC | 737870200062 |
|---|---|
| Color | Capsules |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Model Name | Florassist Mood, 30 Capsules |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Life Extension |
| Model Number | 02000 |
| Container Type | Bottle |
| Item Dimensions | 1.84 x 1.84 x 3.23 inches |
| Number of Items | 1 |
| Product Benefits | Relaxation |
| Age Range Description | Adult |
| Manufacturer Part Number | 02000 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00737870200062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form