| Management number | 219768399 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219768399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 11 x 5.9 x 12.8 inches |
|---|---|
| Color | Yx-black |
| Theme | Travel & Adventure |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | KL928 |
| Item Shape | rectangular prism |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.56 Kilograms |
| School Type | High School |
| Style Number | K3430 |
| Material Type | Polyurethane |
| Product Style | Satchel |
| Outer Material | Faux Leather |
| Storage Volume | 5 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Mirror Work |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 3.94"D x 7.87"W x 9.84"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 7.9 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form