| Management number | 217924451 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217924451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860006698256 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Freeze Dried |
| Brand Name | King Lou |
| Unit Count | 2.08 Ounce |
| Manufacturer | King Lou |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dogs, Cats |
| Number of Items | 1 |
| Product Benefits | Supports heart health with natural nutrients |
| Additional Features | Freeze-Dried Raw |
| Special Ingredients | Taurine, Zinc, Iron |
| Breed Recommendation | dogs |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Heart |
| Animal Food Ingredient Claim | Free-Range |
| Recommended Uses For Product | Pet Treat, Occasional Snack |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00860006698256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form