| Management number | 220064400 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220064400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SYEEKOM |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Style Name | Classic |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | SYEEKOM |
| Model Number | 42ddab38-a79a-440b-b277-19c3352aedff |
| Battery Power | 500 Milliamp Hours |
| BuiltIn Media | smartwatch |
| Warranty Type | Standard |
| Controller Type | Push Button |
| Item Dimensions | 0.75 x 0.71 x 0.39 inches |
| Target Audience | Child,Girls |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Step Count, Calories Burned |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Kids smart watch with selfie camera, MP3 player, voice recorder, habit tracking, games, pedometer, flashlight, alarm, stopwatch, calculator, theme, screen saver selection, parental control, silent profile, time format, volume |
| Age Range Description | 5-10 years old |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Camera, Music Player, Pedometer |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android smartphone models |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form