| Management number | 220242840 | Release Date | 2026/05/03 | List Price | $98.80 | Model Number | 220242840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Grey |
|---|---|
| Shape | Curved/L-Shaped |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | jonpony |
| Style Name | Regular |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Manufacturer | jonpony |
| Model Number | B0GVYTY94M |
| Fill Material | Sponge |
| Material Type | Textile |
| Seat Material | Textile |
| Is Customizable | No |
| Item Dimensions | 29 x 34.3 x 40.5 inches |
| Required Assembly | Yes |
| Frame Material Type | Alloy Steel |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions D x W x H | 29"D x 34.3"W x 40.5"H |
| Assembly Instructions Description | Recommended installation: Two people should install it together |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form