| Management number | 220168481 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220168481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | IUGA |
| Model Name | Dress Pants Women |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Business Casual Pants for Women |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 8 ounces |
| Style Number | Dress Pants Women |
| Material Type | 97% Polyester/ 3% Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form