| Management number | 216789308 | Release Date | 2026/04/19 | List Price | $8.70 | Model Number | 216789308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840081409015 710363577384 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Unit Count | 60.00 Count |
| Item Weight | 10.08 ounces |
| Manufacturer | Irwin Naturals |
| Model Number | IN057738 |
| Number of Items | 1 |
| Product Benefits | Nutritional Support |
| Allergen Information | Fish, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | 710363577384 |
| Global Trade Identification Number | 00710363577384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form