| Management number | 224566977 | Release Date | 2026/05/09 | List Price | $22.40 | Model Number | 224566977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737494361866 |
|---|---|
| ASIN | B09WMQDJYP |
| Size | Large |
| Color | Brown-1 |
| Theme | Floor Chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office, Study Room |
| Back Style | Continuous Back |
| Brand Name | Urnodel |
| Item Depth | 18.9 inches |
| Model Name | YS15005BR-1 |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Leathaire |
| Form Factor | Recliner, Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 7.5 Kilograms |
| Manufacturer | Urnodel |
| Model Number | YS15005 |
| Fill Material | Foam |
| Material Type | Fabric, Recycled Cotton, Alloy Steel |
| Seat Material | Foam |
| Item Type Name | Floor Chair |
| Is Customizable | No |
| Item Dimensions | 18.9 x 22 x 27 inches |
| Required Assembly | No |
| Additional Features | Adjustable Lumbar, Ergonomic, Foldable, Removable Cover |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 14 |
| Item Dimensions D x W x H | 18.9"D x 22"W x 27"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Lounge |
| Maximum Weight Recommendation | 287 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form