| Management number | 216241929 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216241929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810815020953 |
|---|---|
| Color | Various |
| Flavor | Pink Lemonade |
| Diet Type | Gluten Free |
| Item Form | Pastille |
| Brand Name | Honey Stinger |
| Model Name | Energy Chews |
| Unit Count | 21.6 Ounce |
| Item Weight | 21.6 Ounces |
| Manufacturer | Honey Stinger |
| Model Number | 72512 |
| Container Type | Packet |
| Item Nype Name | Energy Chews |
| Item Dimensions | 10 x 5 x 4 inches |
| Number of Items | 12 |
| Product Benefits | Energy Management |
| Material Features | organic |
| Age Range Description | Adult |
| Primary Supplement Type | sodium |
| Manufacturer Part Number | HST-054 |
| Specific Uses For Product | Chews |
| Global Trade Identification Number | 00810815020953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form