| Management number | 216609836 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216609836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740953394442 |
|---|---|
| Size | 9.45*7.3*2.76 |
| Color | Matte black+matte gold |
| Style | Men's Bracelet |
| Gem Type | no gemstone |
| Material | Stainless Steel |
| Brand Name | XINXUSP |
| Chain Type | Box Chain, Rope Chain |
| Clasp Type | Buckle |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Item Length | 9.45 Inches |
| Item Weight | 4.48 ounces |
| Metal Stamp | 14K |
| Chain Length | 9.45 Inches |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Collection Name | All |
| Item Dimensions | 9.45 x 7.3 x 2.76 inches |
| Age Range Description | 20 to 40 years old |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form