| Management number | 218351091 | Release Date | 2026/05/03 | List Price | $11.86 | Model Number | 218351091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Charcoal |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | HARD LAND |
| Rise Style | Mid Rise |
| Sport Type | Mountain Biking,Fishing,Shooting,Hiking,Riding,Hunting,Camping |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 64% Polyester,34% Cotton,2% Spandex. |
| Manufacturer | HARD LAND |
| Style Number | LL180467038 |
| Inseam Length | 9.5 Inches |
| Material Type | Polycotton |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Pocket Description | Two 11.4 inches deep slant pockets with a reinforced section to clip knife. A small pocket on the right for pen/knife or flashlight.Large front phone/mag pockets with velcro closure. YKK zippered cargo pockets and hip velcro-closed pockets are all fastened well to prevent things from falling out and pickpocket-proof. |
| Apparel Closure Type | YKK zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | LL180467038 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form