| Management number | 208790663 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208790663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | 2 piece sets for women, 2 piece spring outfits for women 2026, casual vacation outfits for women, women two piece outfits, womens cruise wear clothing 2026 |
| Brand Name | GRECERELLE |
| Unit Count | 1 Set |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Style Number | tracksuits |
| Collection Name | Summer |
| Included Components | Pants, Top |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form