| Management number | 219566116 | Release Date | 2026/05/03 | List Price | $8.48 | Model Number | 219566116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 10.6x5.5x2.8in |
|---|---|
| Color | Gray |
| Shape | Rectangular |
| Capacity | 1.9 Quarts |
| Occasion | Everyday |
| Brand Name | BAKEWAY |
| Unit Count | 2.0 Count |
| Is Oven Safe | Yes |
| Manufacturer | Bakeway |
| Model Number | Loaf Pans-001 |
| Material Type | Glass |
| number_of_cups | 2 |
| Special Feature | Heat Resistant |
| Included Components | Glass Loaf Pans x 2 |
| Manufacturer Part Number | Loaf Pans-001 |
| Upper Temperature Rating | 500 Degrees Fahrenheit |
| Item Dimensions D x W x H | 0.1"D x 0.1"W x 0.1"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Bread |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form