| Management number | 215759532 | Release Date | 2026/04/12 | List Price | $13.68 | Model Number | 215759532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Over 50 years in the making, it's the most scientifically researched and game-tested way to replace the electrolytes you lose in sweat.
| Flavor | Zero - Classic Variety Pack |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Gatorade |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 20 Pounds |
| Part Number | 3580223031 |
| Manufacturer | PepsiCO |
| Model Number | 3580223031 |
| Coin Variety 1 | Variety Pack |
| Container Type | Bottle |
| Item Type Name | Variety |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 10.07 Kilograms |
| Special Ingredients | Zero, Sugar Free |
| Age Range Description | Adult |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | Sports |
| Global Trade Identification Number | 00052000054330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form