| Management number | 224581650 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 224581650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D31F9G3M |
|---|---|
| size | Small |
| Brand | FOXLOVER |
| Color | Brown a |
| Pattern | solid |
| Seasons | All |
| Capacity | 5.3 Liters |
| Item Shape | Bucket-packed |
| Model Name | Bucket Crossbody Bags |
| Strap Type | adjustable-strap |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | Fabric + Synthetic Leather |
| Frame Color | Black |
| Handle Type | Tote Handle |
| Item Weight | 0.57 Kilograms |
| Strap Color | Brown |
| Closure Type | Zipper |
| Strap Length | 20.86 Inches |
| Fill Material | fabric |
| Occasion Type | Wedding |
| Warranty Type | Manufacturer |
| Inner Material | Fabric |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Fabric + Synthetic Leather |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Handbag Silhouette | Bucket |
| Lining Description | fabric |
| Number of Sections | 3 |
| Pocket Description | Zipper Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Material Composition | Fabric + Synthetic Leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | 900671F1D |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 9.84 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form