| Management number | 209671830 | Release Date | 2026/03/29 | List Price | $20.80 | Model Number | 209671830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008771001 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Pac |
| Brand Name | Foundation Skincare |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Item Weight | 8 Ounces |
| Manufacturer | Foundation Skincare |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 6 inches |
| Number of Items | 120 |
| Product Benefits | Hair Health Support |
| Special Ingredients | Marine collagen, horsetail extract, saw palmetto |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin |
| Specific Uses For Product | Hair |
| Global Trade Identification Number | 00860008771001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form